With operations in India, Vivo, a China-based smartphone and tech company, launched its newest range of 5G smartphones, namely Vivo X100 5G and Vivo X100 Pro 5G. Launched on January 4th, 2024, the range has been quite a hit among smartphone fanatics. With great features and optimal performance, one can expect these smartphones to be a smart buy that will last long and help with multiple tasks.
Here we have stated a complete comparison of the price point, specifications, and much more in the following sections.
Vivo X100 5G | Vivo X100 Pro 5G |
Price
Price (in Rs.) | Rs. 63,999 | Rs. 89,999 |
Display
Size | 6.8 inches | 6.8 inches |
Resolution | 2800 x 1280 pixels, 20:9 aspect ratio, 454 PPI | 2800 x 1280 pixels, 20:9 aspect ratio, 454 PPI |
Technology | AMOLED Screen (1.07 B Colors) | AMOLED Screen (1 B Colors) |
Screen-to-body | 90.9% | 90.9% |
Refresh Rate | 120Hz | 120Hz |
Peak brightness | 3000 cd/m2 (nit) | 3000 cd/m2 (nit) |
Display features | Ambient light sensor, proximity sensor | Ambient light sensor, proximity sensor |
Hardware
RAM | 12 GB | 16 GB |
OS | Android 14 | Android 14 |
Expandable RAM | Upto 12 GB | Upto 16 GB |
Storage | 256 GB | 256 GB |
Processor | 3.25 GHz Octa core processor | 3.25 GHz Octa core processor |
Core details | 4xArm Cortex-X4 for 3.25 GHz
4xCortex-A720 for 2.0 GHz |
4xArm Cortex-X4 for 3.25 GHz
4xCortex-A720 for 2.0 GHz |
GPU | Immortalis-G720 MC12 | Immortalis-G720 MC12 |
System chip | MediaTek Dimensity 9300 MT6989 (4nm) | MediaTek Dimensity 9300 MT6989 (4nm) |
Battery
Capacity | 5000 mAh Li-ion battery | 5400 mAh Li-ion battery |
Battery type | Non-removable | Non-removable |
Port type | C | C |
Charging type | Fast charging, reverse charging | Fast charging, reverse charging, Qi wireless charging |
Wireless charging | No | Yes |
Maximum charging speed | Wired- 120 W Flash charging | Wired- 100 W Fast charging
Wireless- 50 W Flash charging |
Camera
Front camera | 32 MP | 32 MP |
Rear camera | Triple camera | Triple camera |
Main camera | 50 MP (OIS, Laser autofocus) | 50 MP (OIS, Laser autofocus) |
Second camera | 64 MP (Telephoto, Periscope, OIS, PDAF) | 50 MP (Telephoto, Periscope, OIS, PDAF) |
Third camera | 50 MP (Ultra-wide) | 50 MP (Ultra-wide) |
Video recording | 4K UHD, Full HD | 8K UHD, 4K UHD, Full HD |
Flash | LED flash | LED flash |
Design
Dimensions | 6.46×2.96×0.33 inches | 6.46×2.96×0.35 inches |
Weight | 202 gm | 221 gm (due to bigger battery capacity) |
Water resistance | IP68 water resistant | IP68 water resistant |
Biometrics | On-scree fingerprint, face detection | On-scree fingerprint, face detection |
Keys | Volume up-down, lock-unlock (right-side bezel) | Volume up-down, lock-unlock (right-side bezel) |
Colors | Black, white, orange, blue | Black, white, orange, blue |
Connectivity
5G | Bands n1, n3, n5, n8, n28, n38, n40, n41, n77, n78, SA, NSA | Bands n1, n3, n5, n8, n28, n38, n40, n41, n77, n78, SA, NSA |
4G (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28 | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28 |
4G (TDD) | Bands 34, 38, 39, 40, 41 | Bands 34, 38, 39, 40, 41 |
3G | Bands 1, 2, 4, 5, 6, 8 | Bands 1, 2, 4, 5, 6, 8 |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM Type | Dual Nano SIM | Dual Nano SIM |
E-SIM | No | Yes |
Wi-Fi Versions | Wi-Fi 6, 7, WLAN 2.4/5/6 GHz, Wi-Fi- Display, 2×2 MIMO, MU-MIMO | Wi-Fi 6, 7, WLAN 2.4/5/6 GHz, Wi-Fi- Display, 2×2 MIMO, MU-MIMO |
Wi-Fi Hotspot | Yes | Yes |
Bluetooth | 5.4 | 5.4 |
GPS | Yes | Yes |
Multimedia
Headphone jack | No 3.5 mm jack | No 3.5 mm jack |
Speaker | Earpiece, multiple speakers | Earpiece, multiple speakers |
Screen mirroring | Wireless screen share | Wireless screen share |
Conclusion
If you are in search of a more robust and powerful machine, that runs long and can handle heavy applications, the Vivo X100 Pro 5G is your way to go. However, for someone choosing the Pro model, they need to have a big balance ready in their accounts. On the other hand, the base model is lighter on the pocket but also packed with features that can last long for day-to-day digital tasks.
Related posts :
Galaxy Z Fold6 & Galaxy Z Flip6: The Future is Foldable
Samsung Galaxy Z Fold6, the Latest Fold and Unfold Phone
Complete guide of Realme 13 pro plus and Realme 13 pro plus 5G